# Opportunity-Radar KW 31/2026

URL: https://radar.mikebild.dev/de/radar-opportunities-2026-kw31/

- run_id: 2026-07-28T031415Z
- knowledge_revision: 2
- observed_at: 2026-07-28T03:14:15.667Z
- data_source: trustmrr

::metric{label="Verkaufsangebote" value="47" tone="neutral" role="primary"}

::metric{label="Auswahl nach allen Kriterien" value="10" tone="positive" role="primary"}

::metric{label="Median-Multiplikator Gesamtmarkt" value="2,1" tone="neutral" role="primary"}

::metric{label="Verifizierter 30-Tage-Umsatz" value="28.383 Tsd. USD" trend="alle 199 Produkte" tone="neutral" role="primary"}

## Auswahl

Die Auswahl entsteht deterministisch aus drei benannten Feldern: Das Produkt steht zum Verkauf, sein 30-Tage-Umsatz ist `provider-verified`, und sein MRR ist gegenüber dem Vorlauf gewachsen. Sortiert wird nach dem Umsatzmultiplikator, aufsteigend.

:::chart{type="bar" title="Umsatzmultiplikator der Auswahl" description="Angebotspreis geteilt durch annualisierten Umsatz, aufsteigend" unit="x"}
| Produkt | Multiplikator |
|---|---:|
| SetSmart | 0.79 |
| Anonym (b2c-b2b-proxy-company) | 0.95 |
| Doors Delivered | 1.08 |
| Backlinker AI | 1.26 |
| BYQ Supply | 1.77 |
| Groups Watcher | 2.22 |
| Anonym (b2c-makeup-app) | 2.36 |
| Anonym (popular-link-in-bio) | 2.40 |
| Lancer.app | 2.50 |
| Conductor | 3.04 |
:::

:::data-table{title="Auswahl im Detail" description="Umsatz providerseitig verifiziert; Beschreibung, Kategorie und Zielgruppe self-reported"}
| Produkt | Was es macht | Kategorie | Land | 30-Tage-Umsatz | MRR-Wachstum | Multiplikator | Angebotspreis |
|---|---|---|---|---:|---:|---:|---:|
| [SetSmart](/de/projects/setsmart/) | AI sales setter that automatically qualifies your leads and books calls via Instagram DMs and WhatsApp. Custom scripts, smart filtering, direct calendar booking, 24/7. Integrates with Calendly, GHL, Z | SaaS | — | 52.626 USD | +5.464,9 % | 0,8 | 499.000 USD |
| [Anonym (b2c-b2b-proxy-company)](/de/projects/b2c-b2b-proxy-company/) | Profitable proxy business serving 8,000+ registered users and 200+ active paying subscribers worldwide. Multi-product catalog (residential, ISP, mobile 4G/5G) with fully automated provisioning via two | Developer Tools | — | 26.397 USD | +8,9 % | 0,9 | 300.000 USD |
| [Doors Delivered](/de/projects/doors-delivered/) | DoorsDelivered.com is your trusted online supplier of high-quality internal doors and accessories. We specialise in a wide range of modern and classic solutions, including white doors, black doors, po | E-commerce | GB | 50.278 USD | +100,0 % | 1,1 | 650.000 USD |
| [Backlinker AI](/de/projects/backlinker-ai/) | Backlinker AI automates backlink acquisition through AI-powered reporter and editorial outreach. Built for agencies, founders, and SEO teams, it finds relevant opportunities, drafts responses, and hel | Marketing | US | 23.240 USD | +7,7 % | 1,3 | 350.000 USD |
| [BYQ Supply](/de/projects/byq-supply/) | Profitable, founder-runnable hybrid SaaS + Webflow component marketplace with a measurable wedge into AI coding tools. Currently 362 paying subscribers plus 79 lifetime customers; $91k all-time gross | SaaS | PL | 23.276 USD | +16,4 % | 1,8 | 495.000 USD |
| [Groups Watcher](/de/projects/groups-watcher/) | Ready-to-pay leads are asking for your services in Facebook groups right now. Groups Watcher alerts you within 60 seconds, so you get to them first. | Marketing | US | 18.797 USD | +22,3 % | 2,2 | 500.000 USD |
| [Anonym (b2c-makeup-app)](/de/projects/b2c-makeup-app/) | AI-powered makeup app. Users upload a selfie, and the app generates personalized makeup looks and previews them on their own face before they apply anything. Includes detailed face analysis, product a | Mobile Apps | LT | 35.246 USD | +19,8 % | 2,4 | 1.000.000 USD |
| [Anonym (popular-link-in-bio)](/de/projects/popular-link-in-bio/) | Self growth link in bio. Feature social analytics for instagram (in-house scrapper). TikTok. Already built system for threads, twitter and YouTube but not shipped yet. | Content Creation | PL | 27.744 USD | +3,2 % | 2,4 | 800.000 USD |
| [Lancer.app](/de/projects/lancer-app/) | Lancer.app is an AI-powered tool that automates job application process on Upwork for freelancers and agencies. | Sales | EE | 23.323 USD | +1,5 % | 2,5 | 699.999 USD |
| [Conductor](/de/projects/conductor/) | The best QuickBooks Desktop & Enterprise API on the planet. | Developer Tools | US | 34.268 USD | +9,2 % | 3,0 | 1.250.000 USD |
:::

## Wie die Zahlen zu lesen sind

Umsatz, MRR und Gesamtumsatz sind bei allen 199 Produkten `provider-verified`. Kategorie, Zielgruppe und Beschreibung sind `self-reported` und werden nicht aufgewertet. Der Multiplikator ist `derived`: Angebotspreis geteilt durch den annualisierten Umsatz.

Ein Wert fällt aus dem Rahmen: **SetSmart** weist ein MRR-Wachstum von 5.465 % aus. Das ist kein Signal, sondern fast sicher ein Effekt einer sehr kleinen Vergleichsbasis im Vorlauf.

## Grenzen

50 der 199 Produkte nennen kein Land, 24 keine Kategorie, 74 keine Zielgruppe. Diese Seite bewertet keine Produkte und spricht keine Kaufempfehlung aus.

## Datenstand

Lauf `2026-07-28T031415Z`, beobachtet am 28.07.2026, 03\:14 UTC, Quelle TrustMRR, Wissensstand Revision 2. Der Laufnachweis steht unter [Aktueller Datenstand](/de/datenstand/).
